The Dropkicks is a rugby podcast and sports blog site illuminating your path through the murky world of international rugby, league, cricket, football, baseball, motorsports, golf, netball and competitive eating.
Before the Cricket kicked off [tipped off? Bowled off? Hit off?] this week, the fellows over at Sportsfreak were focused on the All Blacks' end of year tour, and the lack of tries in their games. The print media also seem to have chosen this as their lead angle ahead of this weekend's match (exhibit a, b, c, d... need I go on?) against France.
You can see my original response over there, where I gave some stats about the tries the All Blacks have scored and conceded in the NH over the past 11 years, but it sparked something in me. At school, I didn't really pay much attention in Maths. If it was something that captured my attention (like graphs and shit) I'd do it, but as soon as I got to sixth form I dropped it. It's never been a problem in day to day life, but this week I've felt completely incompetent. I've been trying to come up with all kinds of mathmatical stats and graphs for this post, and I'm extremely lucky to have Hadyn's patient tutelage to help me. If it hadn't been for him, you'd have all kinds of data here, and it would be presented on an unreadable line graph.
Something I didn't need help for was gathering the data for this. And it's actually a new feature of the Dropkicks. You can see it here. Currently it features all international test matches from 2006-today, but I may backdate it eventually if I see the need, and I may use it for a post about the Rugby World Cup and whether the 'minnow' teams are becoming more competitive.
The first table to have a look at, because I know you want to see the stuff revolving around the All Blacks, is the 6 Nations. [if this was TV that would be a hook - You would have no choice but to stick with me to find out. But this is a blog, so it doesn't work as well... Fuck.]
| Date | Teams | Try Ratio | |||
|---|---|---|---|---|---|
| 6 Nations | |||||
| Sat, 04 Feb 2006 | IRE v ITA | 2:1 | |||
| Sat, 04 Feb 2006 | ENG v WAL | 6:1 | |||
| Sun, 05 Feb 2006 | SCO v FRA | 2:2 | |||
| Sat, 11 Feb 2006 | FRA v IRE | 6:4 | |||
| Sat, 11 Feb 2006 | ITA v ENG | 1:4 | |||
| Sun, 12 Feb 2006 | WAL v SCO | 4:2 | |||
| Sat, 25 Feb 2006 | FRA v ITA | 5:0 | |||
| Sat, 25 Feb 2006 | SCO v ENG | 0:0 | |||
| Sun, 26 Feb 2006 | IRE v WAL | 3:1 | |||
| Sat, 11 Mar 2006 | WAL v ITA | 2:2 | |||
| Sat, 11 Mar 2006 | IRE v SCO | 0:0 | |||
| Sun, 12 Mar 2006 | FRA v ENG | 3:0 | |||
| Sat, 18 Mar 2006 | ITA v SCO | 1:1 | |||
| Sat, 18 Mar 2006 | WAL v FRA | 1:2 | |||
| Sat, 18 Mar 2006 | ENG v IRE | 2:3 | Southern tour | ||
| Sat, 10 Jun 2006 | SAF v SCO | 4:1 | |||
| Sat, 10 Jun 2006 | NZL v IRE | 3:2 | |||
| Sun, 11 Jun 2006 | JAP v ITA | 0:7 | |||
| Sun, 11 Jun 2006 | ARG v WAL | 3:3 | |||
| Sun, 11 Jun 2006 | AUS v ENG | 3:0 | |||
| Sat, 17 Jun 2006 | FIJ v ITA | 4:2 | |||
| Sat, 17 Jun 2006 | SAF v SCO | 1:2 | |||
| Sat, 17 Jun 2006 | ARG v WAL | 3:3 | |||
| Sat, 17 Jun 2006 | NZL v IRE | 3:2 | |||
| Sat, 17 Jun 2006 | AUS v ENG | 6:2 | |||
| Sat, 24 Jun 2006 | SAF v FRA | 1:4 | |||
| Sat, 24 Jun 2006 | AUS v IRE | 5:2 | Tri-Nations | ||
| Sat, 08 Jul 2006 | NZL v AUS | 4:2 | |||
| Sat, 15 Jul 2006 | AUS v SAF | 6:0 | |||
| Sat, 22 Jul 2006 | NZL v SAF | 2:2 | |||
| Sat, 29 Jul 2006 | AUS v NZL | 0:1 | |||
| Sat, 05 Aug 2006 | AUS v SAF | 2:2 | |||
| Sat, 19 Aug 2006 | NZL v AUS | 3:3 | |||
| Sat, 26 Aug 2006 | SAF v NZL | 3:5 | |||
| Sat, 02 Sep 2006 | SAF v NZL | 2:2 | |||
| Sat, 09 Sep 2006 | SAF v AUS | 2:1 | Northern Tour | ||
| Sat, 04 Nov 2006 | WAL v AUS | 2:4 | |||
| Sun, 05 Nov 2006 | ENG v NZL | 3:4 | |||
| Sat, 11 Nov 2006 | WAL v PAC | 5:3 | |||
| Sat, 11 Nov 2006 | ENG v ARG | 2:1 | |||
| Sat, 11 Nov 2006 | ITA v AUS | 0:3 | |||
| Sat, 11 Nov 2006 | IRE v SAF | 4:2 | |||
| Sat, 11 Nov 2006 | FRA v NZL | 0:7 | |||
| Sat, 18 Nov 2006 | SCO v PAC | 4:4 | |||
| Sat, 18 Nov 2006 | ENG v SAF | 2:2 | |||
| Sat, 18 Nov 2006 | ITA v ARG | 1:2 | |||
| Sat, 18 Nov 2006 | FRA v NZL | 1:2 | |||
| Sun, 19 Nov 2006 | IRE v AUS | 2:0 | |||
| Sat, 25 Nov 2006 | ENG v SAF | 1:1 | |||
| Sat, 25 Nov 2006 | SCO v AUS | 2:5 | |||
| Sat, 25 Nov 2006 | WAL v NZL | 1:5 | |||
| Sat, 25 Nov 2006 | FRA v ARG | 3:2 | |||
| Sun, 26 Nov 2006 | IRE v PAC | 8:3 | Other Internationals | ||
| Sat, 17 Jun 2006 | ROM v FRA | 1:9 | |||
| Sat, 24 Jun 2006 | ARG v NZL | 1:3 | |||
| Sat, 01 Jul 2006 | CHL v ARG | 1:10 | |||
| Sat, 01 Jul 2006 | TON v SAM | 0:5 | |||
| Sat, 08 Jul 2006 | ARG v URU | 2:0 | |||
| Sat, 07 Oct 2006 | ITA v POR | 13:0 | |||
| Sat, 14 Oct 2006 | RUS v ITA | 1:9 | |||
| Sat, 11 Nov 2006 | SCO v ROM | 7:0 | |||
| Fri, 17 Nov 2006 | WAL v CAN | 9:2 | |||
| Sat, 25 Nov 2006 | ITA v CAN | 5:0 | |||
| Date | Teams | Try Ratio | |||
|---|---|---|---|---|---|
| 6 Nations | |||||
| Sat, 03 Feb 2007 | ITA v FRA | 0:5 | |||
| Sat, 03 Feb 2007 | ENG v SCO | 4:2 | |||
| Sun, 04 Feb 2007 | WAL v IRE | 0:3 | |||
| Sat, 10 Feb 2007 | ENG v ITA | 1:1 | |||
| Sat, 10 Feb 2007 | SCO v WAL | 0:0 | |||
| Sun, 11 Feb 2007 | IRE v FRA | 1:2 | |||
| Sat, 24 Feb 2007 | SCO v ITA | 2:4 | |||
| Sat, 24 Feb 2007 | IRE v ENG | 4:1 | |||
| Sat, 24 Feb 2007 | FRA v WAL | 2:3 | |||
| Sat, 10 Mar 2007 | SCO v IRE | 0:1 | |||
| Sat, 10 Mar 2007 | ITA v WAL | 2:2 | |||
| Sun, 11 Mar 2007 | ENG v FRA | 2:0 | |||
| Sat, 17 Mar 2007 | ITA v IRE | 2:8 | |||
| Sat, 17 Mar 2007 | FRA v SCO | 6:3 | |||
| Sat, 17 Mar 2007 | WAL v ENG | 2:2 | Southern Tour | ||
| Sat, 26 May 2007 | ARG v IRE | 1:2 | |||
| Sat, 26 May 2007 | SAF v ENG | 7:1 | |||
| Sat, 26 May 2007 | AUS v WAL | 4:2 | |||
| Sat, 02 Jun 2007 | ARG v IRE | 1:0 | |||
| Sat, 02 Jun 2007 | URU v ITA | 1:4 | |||
| Sat, 02 Jun 2007 | SAF v ENG | 8:1 | |||
| Sat, 02 Jun 2007 | NZL v FRA | 5:1 | |||
| Sat, 02 Jun 2007 | AUS v WAL | 3:0 | |||
| Sat, 09 Jun 2007 | ARG v ITA | 2:0 | |||
| Sat, 09 Jun 2007 | NZL v FRA | 9:1 | |||
| Sat, 16 Jun 2007 | NZL v CAN | 10:1 | |||
| Sat, 23 Jun 2007 | SAM v TON | 7:0 | Tri-Nations | ||
| Sat, 23 Jun 2007 | SAF v NZL | 2:2 | |||
| Sat, 16 Jun 2007 | SAF v AUS | 1:1 | |||
| Sat, 30 Jun 2007 | AUS v NZL | 2:2 | |||
| Sat, 07 Jul 2007 | AUS v SAF | 3:2 | |||
| Sat, 14 Jul 2007 | NZL v SAF | 3:0 | |||
| Sat, 21 Jul 2007 | NZL v AUS | 1:0 | Other Internationals | ||
| Sat, 09 Jun 2007 | SAF v SAM | 5:1 | |||
| Sat, 09 Jun 2007 | AUS v FIJ | 9:0 | |||
| Sat, 04 Aug 2007 | ARG v CHL | 10:2 | |||
| Sat, 04 Aug 2007 | ENG v WAL | 9:1 | |||
| Sat, 11 Aug 2007 | SCO v IRE | 5:2 | |||
| Sat, 11 Aug 2007 | ENG v FRA | 0:2 | |||
| Wed, 15 Aug 2007 | SAF v NAM | 15:1 | |||
| Sat, 18 Aug 2007 | ITA v JAP | 5:2 | |||
| Sat, 18 Aug 2007 | WAL v ARG | 3:2 | |||
| Sat, 18 Aug 2007 | FRA v ENG | 1:0 | |||
| Fri, 24 Aug 2007 | IRE v ITA | 2:2 | |||
| Sat, 25 Aug 2007 | SCO v SAF | 0:3 | |||
| Sun, 26 Aug 2007 | WAL v FRA | 1:4 | |||
| Sat, 24 Nov 2007 | WAL v SAF | 2:5 | Rugby World Cup | ||
| Fri, 07 Sep 2007 | FRA v ARG | 0:1 | |||
| Sat, 08 Sep 2007 | NZL v ITA | 11:2 | |||
| Sat, 08 Sep 2007 | AUS v JAP | 13:0 | |||
| Sat, 08 Sep 2007 | ENG v USA | 3:1 | |||
| Sun, 09 Sep 2007 | WAL v CAN | 5:3 | |||
| Sun, 09 Sep 2007 | SAF v SAM | 8:1 | |||
| Sun, 09 Sep 2007 | SCO v POR | 8:1 | |||
| Sun, 09 Sep 2007 | IRE v NAM | 5:2 | |||
| Tue, 11 Sep 2007 | ARG v GEO | 4:0 | |||
| Wed, 12 Sep 2007 | USA v TON | 2:3 | |||
| Wed, 12 Sep 2007 | FIJ v JAP | 4:3 | |||
| Wed, 12 Sep 2007 | ITA v ROM | 2:2 | |||
| Fri, 14 Sep 2007 | ENG v SAF | 0:3 | |||
| Sat, 15 Sep 2007 | NZL v POR | 16:1 | |||
| Sat, 15 Sep 2007 | WAL v AUS | 2:4 | |||
| Sat, 15 Sep 2007 I | RE v GEO | 2:1 | |||
| Sun, 16 Sep 2007 | FIJ v CAN | 4:1 | |||
| Sun, 16 Sep 2007 | SAM v TON | 0:1 | |||
| Sun, 16 Sep 2007 | FRA v NAM | 13:1 | |||
| Tue, 18 Sep 2007 | SCO v ROM | 6:0 | |||
| Wed, 19 Sep 2007 | ITA v POR | 3:1 | |||
| Thu, 20 Sep 2007 | WAL v JAP | 11:2 | |||
| Fri, 21 Sep 2007 | FRA v IRE | 2:0 | |||
| Sat, 22 Sep 2007 | SAF v TON | 4:3 | |||
| Sat, 22 Sep 2007 | ENG v SAM | 4:1 | |||
| Sat, 22 Sep 2007 | ARG v NAM | 9:0 | |||
| Sun, 23 Sep 2007 | AUS v FIJ | 7:2 | |||
| Sun, 23 Sep 2007 | SCO v NZL | 0:6 | |||
| Tue, 25 Sep 2007 | CAN v JAP | 2:2 | |||
| Tue, 25 Sep 2007 | ROM v POR | 2:1 | |||
| Wed, 26 Sep 2007 | GEO v NAM | 3:0 | |||
| Wed, 26 Sep 2007 | USA v SAM | 2:3 | |||
| Fri, 28 Sep 2007 | ENG v TON | 4:2 | |||
| Sat, 29 Sep 2007 | NZL v ROM | 13:1 | |||
| Sat, 29 Sep 2007 | AUS v CAN | 6:0 | |||
| Sat, 29 Sep 2007 | WAL v FIJ | 5:4 | |||
| Sat, 29 Sep 2007 | SCO v ITA | 0:1 | |||
| Sun, 30 Sep 2007 | FRA v GEO | 9:1 | |||
| Sun, 30 Sep 2007 | IRE v ARG | 2:2 | |||
| Sun, 30 Sep 2007 | SAF v USA | 9:2 | Rugby World Cup [Finals] | ||
| Sat, 06 Oct 2007 | AUS v ENG | 1:0 | |||
| Sat, 06 Oct 2007 | NZL v FRA | 2:2 | |||
| Sun, 07 Oct 2007 | SAF v FIJ | 5:2 | |||
| Sun, 07 Oct 2007 | ARG v SCO | 1:1 | |||
| Sat, 13 Oct 2007 | FRA v ENG | 0:1 | |||
| Sun, 14 Oct 2007 | SAF v ARG | 4:1 | |||
| Fri, 19 Oct 2007 | FRA v ARG | 1:5 | |||
| Sat, 20 Oct 2007 | SAF v ENG | 0:0 | |||
| Date | Teams | Try Ratio | |||
|---|---|---|---|---|---|
| 6 Nations | |||||
| Sat, 02 Feb 2008 | ENG v WAL | 1:2 | |||
| Sun, 03 Feb 2008 | SCO v FRA | 0:3 | |||
| Sat, 09 Feb 2008 | WAL v SCO | 3:0 | |||
| Sat, 09 Feb 2008 | FRA v IRE | 4:2 | |||
| Sun, 10 Feb 2008 | ITA v ENG | 1:2 | |||
| Sat, 23 Feb 2008 | WAL v ITA | 5:1 | |||
| Sat, 23 Feb 2008 | IRE v SCO | 5:1 | |||
| Sat, 23 Feb 2008 | FRA v ENG | 1:2 | |||
| Sat, 08 Mar 2008 | SCO v ENG | 0:0 | |||
| Sat, 08 Mar 2008 | IRE v WAL | 0:1 | |||
| Sun, 09 Mar 2008 | FRA v ITA | 3:1 | |||
| Sat, 15 Mar 2008 | ITA v SCO | 2:2 | |||
| Sat, 15 Mar 2008 | ENG v IRE | 3:1 | |||
| Sat, 15 Mar 2008 | WAL v FRA | 2:0 | |||
| Southern Tour | |||||
| Sat, 07 Jun 2008 | ARG v SCO | 2:0 | |||
| Sat, 07 Jun 2008 | SAF v WAL | 4:2 | |||
| Sat, 07 Jun 2008 | NZL v IRE | 2:1 | |||
| Sat, 14 Jun 2008 | ARG v SCO | 2:2 | |||
| Sat, 14 Jun 2008 | AUS v IRE | 2:2 | |||
| Sat, 14 Jun 2008 | SAF v WAL | 4:2 | |||
| Sat, 14 Jun 2008 | NZL v ENG | 4:2 | |||
| Sat, 21 Jun 2008 | SAF v ITA | 4:0 | |||
| Sat, 21 Jun 2008 | NZL v ENG | 5:2 | |||
| Sat, 28 Jun 2008 | AUS v FRA | 4:1 | |||
| Sat, 28 Jun 2008 | ARG v ITA | 0:1 | |||
| Sat, 05 Jul 2008 | AUS v FRA | 4:1 | |||
| Tri-Nations | |||||
| Sat, 05 Jul 2008 | NZL v SAF | 1:1 | |||
| Sat, 12 Jul 2008 | NZL v SAF | 1:2 | |||
| Sat, 19 Jul 2008 | AUS v SAF | 2:0 | |||
| Sat, 26 Jul 2008 | AUS v NZL | 4:3 | |||
| Sat, 02 Aug 2008 | NZL v AUS | 4:1 | |||
| Sat, 16 Aug 2008 | SAF v NZL | 0:3 | |||
| Sat, 23 Aug 2008 | SAF v AUS | 2:3 | |||
| Sat, 30 Aug 2008 | SAF v AUS | 8:1 | |||
| Sat, 13 Sep 2008 | AUS v NZL | 3:4 | |||
| Northern Tour | |||||
| Sat, 08 Nov 2008 | WAL v SAF | 0:2 | |||
| Sat, 08 Nov 2008 | ITA v AUS | 1:2 | |||
| Sat, 08 Nov 2008 | SCO v NZL | 0:4 | |||
| Sat, 08 Nov 2008 | FRA v ARG | 0:0 | |||
| Fri, 14 Nov 2008 | WAL v CAN | 4:1 | |||
| Sat, 15 Nov 2008 | IRE v NZL | 0:3 | |||
| Sat, 15 Nov 2008 | SCO v SAF | 1:1 | |||
| Sat, 15 Nov 2008 | ENG v AUS | 1:1 | |||
| Sat, 15 Nov 2008 | FRA v PAC | 5:1 | |||
| Sat, 15 Nov 2008 | ITA v ARG | 1:1 | |||
| Sat, 22 Nov 2008 | WAL v NZL | 0:2 | |||
| Sat, 22 Nov 2008 | SCO v CAN | 6:0 | |||
| Sat, 22 Nov 2008 | IRE v ARG | 1:0 | |||
| Sat, 22 Nov 2008 | ENG v SAF | 0:5 | |||
| Sat, 22 Nov 2008 | ITA v PAC | 2:3 | |||
| Sat, 22 Nov 2008 | FRA v AUS | 1:2 | |||
| Sat, 29 Nov 2008 | ENG v NZL | 0:3 | |||
| Sat, 29 Nov 2008 | WAL v AUS | 2:2 | |||
| Other Internationals | |||||
| Sat, 09 Aug 2008 | SAF v ARG | 9:0 | |||
| Wed, 03 Sep 2008 | NZL v SAM | 15:2 | |||
| Sat, 01 Nov 2008 | NZL v AUS | 2:2 | |||
| Sat, 08 Nov 2008 | IRE v CAN | 8:0 | |||
| Sat, 08 Nov 2008 | ENG v PAC | 5:1 | |||
| Date | Teams | Try Ratio |
|---|---|---|
| 6 Nations | ||
| Sat, 07 Feb 2009 | ENG v ITA | 5:1 |
| Sat, 07 Feb 2009 | IRE v FRA | 3:2 |
| Sun, 08 Feb 2009 | SCO v WAL | 1:4 |
| Sat, 14 Feb 2009 | FRA v SCO | 1:1 |
| Sat, 14 Feb 2009 | WAL v ENG | 1:2 |
| Sun, 15 Feb 2009 | ITA v IRE | 0:5 |
| Fri, 27 Feb 2009 | FRA v WAL | 2:1 |
| Sat, 28 Feb 2009 | SCO v ITA | 2:0 |
| Sat, 28 Feb 2009 | IRE v ENG | 1:1 |
| Sat, 14 Mar 2009 | ITA v WAL | 0:2 |
| Sat, 14 Mar 2009 | SCO v IRE | 0:1 |
| Sun, 15 Mar 2009 | ENG v FRA | 5:2 |
| Sat, 21 Mar 2009 | ITA v FRA | 1:7 |
| Sat, 21 Mar 2009 | ENG v SCO | 3:0 |
| Sat, 21 Mar 2009 | WAL v IRE | 0:2 | Southern Tour |
| Sat, 13 Jun 2009 | ARG v ENG | 2:1 |
| Sat, 13 Jun 2009 | AUS v ITA | 5:1 |
| Sat, 13 Jun 2009 | NZL v FRA | 2:3 |
| Sat, 20 Jun 2009 | NZL v FRA | 1:1 |
| Sat, 20 Jun 2009 | AUS v ITA | 5:0 |
| Sat, 27 Jun 2009 | NZL v ITA | 3:0 |
| Sat, 27 Jun 2009 | AUS v FRA | 1:0 | Tri-Nations |
| Sat, 18 Jul 2009 | NZL v AUS | 1:1 |
| Sat, 25 Jul 2009 | SAF v NZL | 2:1 |
| Sat, 01 Aug 2009 | SAF v NZL | 1:1 |
| Sat, 08 Aug 2009 | SAF v AUS | 1:2 |
| Sat, 22 Aug 2009 | AUS v NZL | 0:1 |
| Sat, 29 Aug 2009 | AUS v SAF | 3:4 |
| Sat, 05 Sep 2009 | AUS v SAF | 2:0 |
| Sat, 12 Sep 2009 | NZL v SAF | 2:2 |
| Sat, 19 Sep 2009 | NZL v AUS | 3:0 | Northern Tour |
| Sat, 07 Nov 2009 | ENG v AUS | 0:2 |
| Sat, 07 Nov 2009 | WAL v NZL | 0:1 |
| Fri, 13 Nov 2009 | WAL v SAM | 1:1 |
| Fri, 13 Nov 2009 | FRA v SAF | 1:1 |
| Sat, 14 Nov 2009 | ENG v ARG | 1:0 |
| Sat, 14 Nov 2009 | SCO v FIJ | 2:1 |
| Sat, 14 Nov 2009 | ITA v NZL | 0:1 |
| Sun, 15 Nov 2009 | IRE v AUS | 2:2 |
| Sat, 21 Nov 2009 | SCO v AUS | 0:1 |
| Sat, 21 Nov 2009 | ENG v NZL | 0:1 |
| Sat, 21 Nov 2009 | WAL v ARG | 3:1 |
| Sat, 21 Nov 2009 | ITA v SAF | 1:4 |
| Sat, 21 Nov 2009 | FRA v SAM | 7:1 |
| Sat, 21 Nov 2009 | IRE v FIJ | 5:0 | British and Irish Lions Tour |
| Sat, 20 Jun 2009 | SAF v LIO | 2:3 |
| Sat, 27 Jun 2009 | SAF v LIO | 3:1 |
| Sat, 04 Jul 2009 | SAF v LIO | 0:3 | Other Internationals |
| Sat, 23 May 2009 | CAN v IRE | 0:3 |
| Sat, 30 May 2009 | CAN v WAL | 2:2 |
| Sun, 31 May 2009 | USA v IRE | 1:4 |
| Sat, 06 Jun 2009 | ENG v ARG | 3:0 |
| Sat, 06 Jun 2009 | USA v WAL | 2:6 |
| Sat, 04 Jul 2009 | USA v CAN | 0:0 |
| Sat, 11 Jul 2009 | CAN v USA | 6:2 |
| Sat, 31 Oct 2009 | NZL v AUS | 2:1 |
| Date | Teams | Try Ratio |
|---|---|---|
| 6 Nations | ||
| Sat, 06 Feb 2010 | ENG v ITA | 5:1 |
| Sat, 06 Feb 2010 | IRE v ITA | 2:1 |
| Sat, 06 Feb 2010 | ENG v WAL | 3:2 |
| Sun, 07 Feb 2010 | SCO v FRA | 0:2 |
| Sat, 13 Feb 2010 | WAL v SCO | 3:2 |
| Sat, 13 Feb 2010 | FRA v IRE | 3:1 |
| Sun, 14 Feb 2010 | ITA v ENG | 0:1 |
| Fri, 26 Feb 2010 | WAL v FRA | 2:2 |
| Sat, 27 Feb 2010 | ITA v SCO | 1:0 |
| Sat, 27 Feb 2010 | ENG v IRE | 1:3 |
| Sat, 13 Mar 2010 | IRE v WAL | 3:0 |
| Sat, 13 Mar 2010 | SCO v ENG | 0:0 |
| Sun, 14 Mar 2010 | FRA v ITA | 6:2 |
| Sat, 20 Mar 2010 | FRA v ENG | 0:1 |
| Sat, 20 Mar 2010 | WAL v ITA | 3:1 |
| Sat, 20 Mar 2010 | IRE v SCO | 2:1 |
| Date | Teams | Try Ratio |
|---|
| Athlete | Sport | Games/events before first win | Years before first win | Total number of victories now | Total number of titles now |
|---|---|---|---|---|---|
| Danica Patrick | Racing | 51 races over four seasons (including this year) | 4 years (2005-2008) | 1 | 0 |
| Anna Kournikova | Tennis (singles) | 21 Grand slams + 40 other tournaments = 61 total (338 matches) | 9, still no tournament victory | If ITF women's circuit and Fed Cup participations are included, overall win-loss record stands at 209-129 matches | 0 |
| Phil Mickelson | Golf | Couldn’t find the info on this one, yes, we could've looked harder | Before first PGA tour win – 2 years Before first Majors victory – 14 years |
33 PGA Tour victories | 3 Major titles |
| Jack Nicklaus | Golf | 12 Majors (unknown number of PGA tour events) | Six years (1957-1962) | 73 PGA Tour wins | 18 Majors |
| Buffalo Bills | American Football | 612 games (including post-season) since the AFL-NFL merger and the only team to reach four consecutive Superbowls | 1 (because they have won a game, just no championships). 38 years without a championship title. |
276 regular season wins and 14 post-season wins | 0-4 Superbowl wins |
| New Zealand | Test Cricket | 44 tests | 26 years | 65 | N/A |
| Jenson Button | F1 Racing | 117 races | 7 years | 1 | 0 |
It’s interesting to note that Jenson Button made some rather nasty comments about the possibility of Patrick racing F1 cars. Obviously now she can tell him to go fuck himself.
So as you can see Danika Patrick was no Anna Kournikova. Kournikova herself is no Buffalo Bills (despite how bad they were). Patrick may well become Jack Nicklaus, probably not, who knows.
After being asked "how it could be that NZ, Oz and T&T could be tied for first place at the 1979 Netball World Championship?" we didn't just ignore it like we normally might. No! we emailed someone who found out for us:
Hi Hadyn,
Thanks for your interest in the Netball World Championships - I'm pleased to see that our website has been useful to you, and hope the Silver Ferns will cheer up all those depressed AB fans!
Your query about the 1979 World Netball Championships has been forwarded to me and I'm pleased to answer it as best I can.The 3-way tie in 1979 happened because that tournament wasn't organised to produce a Final as the 2007 one is, although the initial set-up was similar.
In 1979 the teams were drawn in five Groups, numbered 1-5, for Preliminary round-robin play. The top two teams in each Group then went through to Group A to play off for Places 1-10; with the bottom two teams in each Group going through to Group B to play off for Places 11-20. (Kenya was a withdrawal so there were actually 19, not 20 teams.)Groups A & B then proceeded to play another series of round-robin games - instead of moving into a knock-out phase of quarter-finals, semi-finals and finals to determine final placings, as will happen at this year's tournament.
In addition, draws were allowed in both the Preliminary and Final rounds. This year draws can happen only in the Pool Games - after that each game which ends in a draw must play through Extra Time and Extended Extra Time to a result. (See Tournament Rules for details.)
So what happened in Group A's Final Round in 1979? Each of the top three teams won 8 of nine matches, losing once, to one of the other two: Australia beat NZ 38-36; Trinidad & Tobago beat Australia 40-38; and NZ beat T&T 49-33. The world championship rules of the time did not provide any other way of determining an outright winner, so the three teams shared the title. Hence, Trinidad & Tobago remains the only team apart from NZ and Australia to win the world championships.
As far as I can tell, the first time the tournament was structured to produce a distinct Final to determine the winner was in 1991, when Australia defeated New Zealand to win the title.
If this isn't way too much information already, please let me know; I'm also happy to answer any other queries you may have.
Cheers,
SusanWebsite Manager
New World Netball World Championships 2007
See? Who loves ya?
Send any other questions you might have to the Dropkicks (or just leave a comment) and we will... see what we can do.
Recent comments
Put a Gunn to his Head, Please
Michael Ruffell says: Me so horny!!
Put a Gunn to his Head, Please
Lara Bingle says: WOW!!!!! Its so getting steamy in here. You know what gimme all your numbers so we can all have a night of hot steamy and kinky sex, trust me you w...
Put a Gunn to his Head, Please
Anonymous says: maybe he has a pussy
Put a Gunn to his Head, Please
Anonymous says: hahahahaha this Lavulo sounds like a little or i may say big whore, he prob is a man of the night his specialty is big arse on face then farting hahah...
Put a Gunn to his Head, Please
Campbell Geary says: WTF who the hell are you, Prob Ruffell you little whore...